We are now selling DMC floss at $.70 cnd each.
| Description | Product # |
Canadian Price |
|---|---|---|
| #2001 | HD02-1373 | 4.20 |
| #2002 | HD02-1374 | 4.20 |
| #2003 | HD02-1375 | 4.20 |
| #2004 | HD02-1376 | 4.20 |
| #2005 | HD02-1377 | 4.20 |
| #2006 | HD02-1378 | 4.20 |
| #2007 | HD02-2598 | 4.20 |
| #2008 | HD02-2599 | 4.20 |
| #2009 | HD02-2600 | 4.20 |
| #2010 | HD02-2601 | 4.20 |
| #2011 | HD02-2602 | 4.20 |
| #2101 |
LAL-2101 |
4.20 |
| #2102 | LAL-2102 | 4.20 |
| #2103 | LAL-2103 | 4.20 |
| #2104 | LAL-2104 | 4.20 |
| #2105 | LAL-2105 | 4.20 |
| #2106 | LAL-2106 | 4.20 |
Kreinik Metallics
|
Product # |
Description |
Canadian $ |
Pic |
|---|---|---|---|
| 001 | Silver | 2.43 | |
| 001HL | Silver Hi Lustre | 2.43 | |
| 002 | Gold | 2.43 | |
| 002HL | Gold Hi Lustre | 2.43 | |
| 003 | Red | 2.43 | |
| 003HL | Red Hi Lustre | 2.43 | |
| 005 | Black | 2.43 | |
| 005HL | Black Hi Lustre | 2.43 | |
| 006 | Blue | 2.43 | |
| 006HL | Blue Hi Lustre | 2.43 | |
| 007 | Pink | 2.43 | |
| 007HL | Pink Hi Lustre | 2.43 | |
| 008 | Green | 2.43 | |
| 008HL | Green Hi Lustre | 2.43 | |
| 009 | Emerald | 2.43 | |
| 009HL | Emerald Hi Lustre | 2.43 | |
| 010HL | Steel Grey | 2.43 | |
| 011HL | Gun Metal | 2.43 | |
| 012 | Purple | 2.43 | |
| 012HL | Purple Hi Lustre | 2.43 | |
| 013 | Beige | 2.43 | |
| 014 | Sky Blue | 2.43 | |
| 014HL | Sky Blue Hi Lustre | 2.43 | |
| 015 | Chartreuse | 2.43 | |
| 015HL | Chartreuse Hi Lustre | 2.43 | |
| 017HL | White Gold Hi Lustre | 2.43 | |
| 018 | Navy | 2.43 | |
| 018HL | Navy Hi Lustre | 2.43 | |
| 019 | Pewter | 2.43 | |
| 021 | Copper | 2.43 | |
| 021HL | Copper Hi Lustre | 2.43 | |
| 022 | Brown | 2.43 | |
| 023 | Lilac | 2.43 | |
| 024 | Fuchsia | 2.43 | |
| 024HL | Fuchsia Hi Lustre | 2.43 | |
| 025 | Grey | 2.43 | |
| 026 | Amethyst | 2.43 | |
| 027 | Orange | 2.43 | |
| 028 | Citron | 2.43 | |
| 029 | Turquoise | 2.43 | |
| 031 | Crimson | 2.43 | |
| 032 | Pearl | 2.43 | |
| 033 | Royal Blue | 2.43 | |
| 034 | Confetti | 2.43 | |
| 041 | Confetti Pink | 2.43 | |
| 042 | Confetti Fuchsia | 2.43 | |
| 043 | Confetti Green | 2.43 | |
| 044 | Confetti Blue | 2.43 | |
| 045 | Confetti Gold | 2.43 | |
| 051HL | Sapphire Hi Lustre | 2.43 | |
| 052HL | Bronze | 2.43 | |
| 060 | Midnight | 2.43 | |
| 061 | Ruby | 2.43 | |
| 080HL | Garnet Hi Lustre | 2.43 | |
| 085 | Peacock | 2.43 | |
| 091 | Star Yellow | 2.43 | |
| 092 | Star Pink | 2.43 | |
| 093 | Star Mauve | 2.43 | |
| 094 | Starburst | 2.43 | |
| 095 | Star Blue | 2.43 | |
| 100 | White | 2.43 | |
| 100HL | White Hi Lustre | 2.43 | |
|
Product # |
Description |
Cdn Price |
Pic |
|---|---|---|---|
| 001P | Silver | 2.43 | |
| 002P | Gold | 2.43 |
|
Product # |
Description |
Cdn Price |
Pic |
|---|---|---|---|
| 001C | Silver | 2.43 | |
| 002C | Gold | 2.43 | |
| 003C | Red | 2.43 | |
| 005C | Black | 2.43 | |
| 007C | Pink | 2.43 | |
| 008C | Green | 2.43 | |
| 011C | Nickel | 2.43 | |
| 012C | Purple | 2.43 | |
| 021C | Copper | 2.43 | |
| 032C | Pearl | 2.43 | |
| 034C | Confetti | 2.43 | |
| 041C | Confetti Pink | 2.43 | |
| 051C | Sapphire | 2.43 | |
| 080C | Garnet | 2.43 | |
| 086C | 2.43 | ||
| 087C | 2.43 | ||
| 088C | 2.43 | ||
| 102C | Vatican Gold | 2.43 | |
| 104C | Colonial Gold | 2.43 | |
| 105C | Antique Silver | 2.43 | |
| 201C | Chocolate | 2.43 | |
| 202C | Indigo | 2.43 | |
| 205C | Anitque Gold | 2.43 | |
| 208C | Wine | 2.43 | |
| 215C | Antique Copper | 2.43 | |
| 225C | Slate | 2.43 |
|
Product # |
Description |
Cdn Price |
Pic |
|---|---|---|---|
| 051F | Tangerine | 2.43 | |
| 052F | Grapefruit | 2.43 | |
| 053F | Lime | 2.43 | |
| 054F | Lemon-Lime | 2.43 | |
| 055F | Watermelon | 2.43 | |
| 056F | Blueberry | 2.43 | |
| 057F | Grape | 2.43 |
|
Product # |
Description |
Cdn Price |
Pic |
|---|---|---|---|
| 001V | 2.43 | ||
| 002V | Vintage Gold | 2.43 | |
| 003V | Vintage Red | 2.43 | |
| 009V | 2.43 | ||
| 026V | Vintage Amethyst | 2.43 | |
| 150V | Vintage Amber | 2.43 | |
| 152V | Vintage Sienna | 2.43 | |
| 153V | Vintage Burgundy | 2.43 | |
| 154V | Vintage Verdigris | 2.43 |
|
Product # |
Description |
Cdn Price |
Pic |
|---|---|---|---|
| 001J | Silver | 2.43 | |
| 002J | Gold | 2.43 | |
| 321J | Dark Gold | 2.43 |
Needles:
price $0.88cdn /pkg of 3
price $6.50cdn /pkg of 2
price $3.94cdn /pkg of 3
price $3.20cdn /pkg of 6
price $1.60cdn /pkg of 6
price $1.60cdn /pkg of 4
Shipping and Handling will be added at time of order!